loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Apr 30, 2025 531.82 23.09 -0.04
Corporate Debts-N A B A R D Apr 30, 2025 256.10 11.12 0.23
Corporate Debts-S I D B I Apr 30, 2025 210.90 9.16 -14.19
Govt. Securities-GSEC2063 Apr 30, 2025 136.55 5.93 19.49
Corporate Debts-REC Ltd Apr 30, 2025 132.58 5.76 0.29
Corporate Debts-LIC Housing Fin. Apr 30, 2025 106.73 4.63 0.13
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 101.15 4.39 0.09
Govt. Securities-GSEC2054 Apr 30, 2025 93.52 4.06 0.87
Govt. Securities-GSEC2034 Apr 30, 2025 77.41 3.36 37.88
Corporate Debts-Bajaj Finance Apr 30, 2025 76.08 3.30 0.22
Govt. Securities-GSEC2037 Apr 30, 2025 66.10 2.87 -32.04
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 56.21 2.44 0.31
Corporate Debts-HDFC Bank Apr 30, 2025 54.90 2.38 983.49
Net CA & Others-Net CA & Others Apr 30, 2025 48.50 2.11 -20.16
Corporate Debts-HDB FINANC SER Apr 30, 2025 34.65 1.50 0.03
Govt. Securities-GSEC2031 Apr 30, 2025 33.76 1.47 0.95
Govt. Securities-GSEC2053 Apr 30, 2025 32.79 1.42 0.83
Corporate Debts-NABFID Apr 30, 2025 25.64 1.11 0.15
Corporate Debts-I R F C Apr 30, 2025 25.49 1.11 0.61
Corporate Debts-Bank of Baroda Apr 30, 2025 25.38 1.10 0.40
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 25.37 1.10 0.30
Corporate Debts-SMFG Home Financ Apr 30, 2025 25.30 1.10 0.17
Corporate Debts-H U D C O Apr 30, 2025 25.00 1.09 0.00
Govt. Securities-GSEC2039 Apr 30, 2025 24.11 1.05 684.22
Govt. Securities-GSEC2033 Apr 30, 2025 20.68 0.90 -75.25
Reverse Repo-C C I Apr 30, 2025 13.43 0.58 6.40
Corporate Debts-St Bk of India Apr 30, 2025 9.89 0.43 -0.71
Certificate of Deposits-N A B A R D Apr 30, 2025 9.47 0.41 0.34
Govt. Securities-GSEC2026 Apr 30, 2025 6.53 0.28 0.08
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Apr 30, 2025 5.99 0.26 0.28
Govt. Securities-GSEC2074 Apr 30, 2025 2.97 0.13 1.17
Govt. Securities-GSEC2035 Apr 30, 2025 2.65 0.12 0.56
Govt. Securities-GSEC2030 Apr 30, 2025 2.27 0.10 0.15
Govt. Securities-GSEC2027 Apr 30, 2025 1.62 0.07 0.27
Govt. Securities-GSEC2028 Apr 30, 2025 1.40 0.06 0.19
Govt. Securities-GSEC2032 Apr 30, 2025 0.62 0.03 0.62
Govt. Securities-GSEC2036 Apr 30, 2025 0.00 0.00 0.00